 
																
							Contact an expert here or
call us on +44 (0) 191 276 4444
The C Range Chemical Metering Pump is of axial piston, swash plate design. The robust running gear is optimised for the needs of pumping Polyol and Isocyanates.
 VIEW PRODUCT FEATURES
								VIEW PRODUCT FEATURES
							•	High efficiency and metering accuracy from 7 piston design
•	5 frame sizes from 2 cc to 62 cc/rev
•	Corrosion resistant main cases
•	High inlet pressures
•	Fixed and variable output options
•	Easy installation, maintenance and service
•	Various seal options including magnetic drive couplings
•	Large bearings for long service life
| Geometric Displacement (cc/rev) | 62 | 
|---|---|
| Maximum Speed rev/min | 1800 | 
| Minimum Speed rev/min | 200 | 
| Max Outlet Pressure TDI (bar) | 210 | 
| Max Outlet Pressure MDI,Polyol (bar) | 250 | 
| Min Outlet pressure (bar) above inlet | 2 | 
| Max Inlet Pressure (bar) | 20 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 80° | 
| Optimum Temperature | 10 to 50°C | 
| Approximate Weight (Kg) | 40 | 
| Geometric Displacement (in3/rev) | 3.782 | 
|---|---|
| Max speed rev/min | 1800 | 
| Max speed rev/min | 200 | 
| Max Outlet Pressure TDI (psi) | 3045 | 
| Max Outlet Pressure MDI, Polyol (psi) | 3625 | 
| Min Outlet Pressure (psi) above inlet | 29 | 
| Max Inlet Pressure (psi) | 420 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 176°F | 
| Optimum Temperature | 50 to 122°F | 
| Approximate Weight (lb) | 35 | 
| Geometric Displacement (cc/rev) | 33 | 
|---|---|
| Max Speed rev/min | 1800 | 
| Min Speed rev/min | 200 | 
| Max Outlet Pressure TDI (bar) | 210 | 
| Max Outlet Pressure MDI, Polyol (bar) | 250 | 
| Min Outlet Pressure (bar) above inlet | 2 | 
| Max Inlet Pressure (bar) | 20 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 80°C | 
| Optimum Temperature | 10 to 50°C | 
| Approximate Weight (Kg) | 30 | 
| Geometric Displacement (in3/rev) | 2.013 | 
|---|---|
| Max speed rev/min | 1800 | 
| Max speed rev/min | 200 | 
| Max Outlet Pressure TDI (psi) | 3045 | 
| Max Outlet Pressure MDI, Polyol (psi) | 3625 | 
| Min Outlet Pressure (psi) above inlet | 29 | 
| Max Inlet Pressure (psi) | 420 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 176°F | 
| Optimum Temperature | 50 to 122°F | 
| Approximate Weight (lb) | 35 | 
| Geometric Displacement (cc/rev) | 11.5 | 
|---|---|
| Max Speed rev/min | 1800 | 
| Min Speed rev/min | 200 | 
| Max outlet Pressure TDT (bar) | 210 | 
| Max Outlet Pressure MDI, Polyol (bar) | 250 | 
| Min Outlet Pressure (bar) above inlet | 2 | 
| Max Inlet Pressure (bar) | 20 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 80°C | 
| Optimum Temperature | 10 to 50° | 
| Approximate Weight (Kg) | 20 | 
| Geometric Displacement (in3/rev) | 0.7015 | 
|---|---|
| Max speed rev/min | 1800 | 
| Max speed rev/min | 200 | 
| Max Outlet Pressure TDI (psi) | 3045 | 
| Max Outlet Pressure MDI, Polyol (psi) | 3625 | 
| Min Outlet Pressure (psi) above inlet | 29 | 
| Max Inlet Pressure (psi) | 420 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 176°F | 
| Optimum Temperature | 50 to 122°F | 
| Approximate Weight (lb) | 35 | 
| Geometric Displacement (cc/rev) | 6 | 
|---|---|
| Max Speed rev/min | 1800 | 
| Min Speed rev/min | 200 | 
| Max Outlet Pressure TDI (bar) | 210 | 
| Max Outlet Pressure MDI, Polyol (bar) | 250 | 
| Min Outlet Pressure (bar) above inlet | 2 | 
| Max Inlet Pressure (bar) | 20 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min VIscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 80°C | 
| Optimum Temperature | 10 to 50°C | 
| Approximate Weight (Kg) | 18 | 
| Geometric Displacement (in3/rev) | 0.366 | 
|---|---|
| Max speed rev/min | 1800 | 
| Max speed rev/min | 200 | 
| Max Outlet Pressure TDI (psi) | 3045 | 
| Max Outlet Pressure MDI, Polyol (psi) | 3625 | 
| Min Outlet Pressure (psi) above inlet | 29 | 
| Max Inlet Pressure (psi) | 420 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 176°F | 
| Optimum Temperature | 50 to 122°F | 
| Approximate Weight (lb) | 35 | 
| Geometric Displacement (cc/rev) | 2 | 
|---|---|
| Max speed rev/min | 1800 | 
| Max speed rev/min | 200 | 
| Max Outlet Pressure TDI (bar) | 210 | 
| Max Outlet Pressure MDI, Polyol (bar) | 250 | 
| Min Outlet Pressure (bar) above inlet | 2 | 
| Max Inlet Pressure (bar) | 20 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 80°C | 
| Optimum Temperature | 10 to 50°C | 
| Approximate Weight (Kg) | 16 | 
| Geometric Displacement (in3/rev) | 0.122 | 
|---|---|
| Max speed rev/min | 1800 | 
| Max speed rev/min | 200 | 
| Max Outlet Pressure TDI (psi) | 3045 | 
| Max Outlet Pressure MDI, Polyol (psi) | 3625 | 
| Min Outlet Pressure (psi) above inlet | 29 | 
| Max Inlet Pressure (psi) | 420 | 
| Max Viscosity | 2000 cSt, for higher viscosities consult Rotary Power | 
| Min Viscosity | 1cSt | 
| Recommended Fluid Cleanliness | ISO/DIS 4406: Polyol ISO code 18/13 - Isocyanate code 16/11 | 
| Max Temperature | 176°F | 
| Optimum Temperature | 50 to 122°F | 
| Approximate Weight (lb) | 35 | 
 
								
							